<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Citizen Media &#187; Resources</title>
	<atom:link href="http://citmedia.org/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 09 Aug 2009 22:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer New Media Program at Arizona State</title>
		<link>http://citmedia.org/blog/2009/04/13/summer-new-media-program-at-arizona-state/</link>
		<comments>http://citmedia.org/blog/2009/04/13/summer-new-media-program-at-arizona-state/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:01:43 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/13/summer-new-media-program-at-arizona-state/</guid>
		<description><![CDATA[The Cronkite School at Arizona State is offering a summer New Media Academy &#8220;for adults who want to understand how communication is changing and how to set up and maintain a fully functional, multimedia-rich Web site.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The Cronkite School at Arizona State is offering a summer <cite><a href="http://cronkite.asu.edu/newmedia">New Media Academy</a> <span style="font-style: normal;">&#8220;for adults who want to understand how communication is changing and how to set up and maintain a fully functional, multimedia-rich Web site.&#8221;</span></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/04/13/summer-new-media-program-at-arizona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/</link>
		<comments>http://citmedia.org/blog/2009/04/06/location-location/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:48:18 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/</guid>
		<description><![CDATA[Combining mobility, time and location is becoming one of the most valuable techniques of media creation. Last week, some students and I did a small experiment that demonstrates how easy this is to do, and suggests all kinds of possibilities for journalistic follow-ups. This Flickr map has more than 120 photos, taken by me and [...]]]></description>
			<content:encoded><![CDATA[<p>Combining mobility, time and location is becoming one of the most valuable techniques of media creation. Last week, some students and I did a small experiment that demonstrates how easy this is to do, and suggests all kinds of possibilities for journalistic follow-ups.</p>
<form class="mt-enclosure mt-enclosure-image" style="display: inline;">
  <a href="http://www.pbs.org/idealab/assets_c/2009/04/Flickr%20First%20Friday-1375.html" onclick="window.open('http://www.pbs.org/idealab/assets_c/2009/04/Flickr First Friday-1375.html','popup','width=1155,height=929,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.pbs.org/idealab/assets_c/2009/04/Flickr%20First%20Friday-thumb-300x241-1375.png" alt="Phoenix First Friday Art Walk" class="mt-image-none" style="" height="241" width="300" /></a><br />
</form>
<p>This <a href="http://www.flickr.com/photos/36973783@N04/map?&amp;fLat=33.4581&amp;fLon=-112.0686&amp;zl=1&amp;map_type=hyb&amp;order_by=recent">Flickr map</a> has more than 120 photos, taken by me and some Arizona State University journalism students, at last week&#8217;s Phoenix &#8220;<a href="http://www.artlinkphoenix.com/">First Friday Art Walk</a>&#8221; &#8212; a monthly, self-guided tour of a downtown-Phoenix district that contains a number of galleries and craft-oriented shops.</p>
<p>Putting this together was absurdly simple: We combined the capabilities of the Google/T-Mobile <a href="http://android.com/">G1</a> smart-phones and services provided by the photo-sharing site <a href="http://flickr.com/">Flickr</a>. (Note: <a href="http://mobile.google.com/android">Google</a> provided us with the phones and its carrier partner, <a href="http://t-mobile.com/">T-Mobile</a>, gave us airtime.)</p>
<p>The G1s are the first in a line of what Google hopes will be lots of devices using the <a href="http://mobile.google.com/android">Android</a> operating system, which is considerably more open than Apple&#8217;s iPhone and has, in my view, roughly equal potential. The G1s contain, among many other capabilities, digital cameras and GPS (global satellite positioning radios that tell location within a few meters).</p>
<p>Each of us shot a dozen or so pictures at various places along the Art Walk streets. After snapping each picture, we sent it by email to a special address at Flickr, using the name of the gallery or other location as the subject line and adding some body text to describe what we were looking at.</p>
<p>Embedded in the JPEG photo files created by the G1s is a critically valuable bunch of zeroes and ones: the location as determined by the GPS. Flickr reads that location data as it imports the picture files, and then places the images autormatically on a map.</p>
<p>In other words, the map was being created in real time, as we walked the streets and snapped the photos.</p>
<p>Now, this is not a new idea by any means. And we could have done a much better display of the pictures with a bit more time; Flickr&#8217;s mapping display to the general public is very crude compared with what it could do (the image above, much better than the one you&#8217;ll see if you click this <a href="http://www.flickr.com/photos/36973783@N04/map?&amp;fLat=33.4581&amp;fLon=-112.0686&amp;zl=1&amp;order_by=recent">public link</a>, is available to the account holder of the map, but not to other people) Moreover, sending pictures via email was a crude way to handle the images; there are applications for the iPhone and Nokia&#8217;s GPS-equipped phones that upload to Flickr much more efficiently than anything written so far for the G1.</p>
<p>Still, it was trivially simple to set this up and make it work, using tools that already exist and are, for the most part, easy to use. We&#8217;ll be doing much more with the G1s over time (including, I hope, creating applications that more fully explore the devices&#8217; potential).</p>
<p>The point is that some events take place over time and space, and are made to order for this kind of treatment. Journalists are actually quite late to the party. Flickr and other sites are displaying crowd-sourced such events via user-created tags.</p>
<p>We&#8217;re planning to open up this page to others in the Phoenix community, so that over time people create a rich photo set of First Friday. We&#8217;ll help people sort by dates, not just location, so that we can see how the monthly event changes over time, too.</p>
<p>We are planning a series of other experiments with these phones (and others), and would be grateful for ideas on how we might take best advantage of these incredible devices. Our goal is simple: testing ideas that will help create valuable community information resources and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/04/06/location-location/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Power</title>
		<link>http://citmedia.org/blog/2009/03/24/google-power/</link>
		<comments>http://citmedia.org/blog/2009/03/24/google-power/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:36:48 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/2009/03/24/google-power/</guid>
		<description><![CDATA[Google is pointing from its home page today to a page about World Tuberculosis Day and that, in turn, points to the Stop TB Partnership, a nonprofit organization. A worthy cause, and good for Google for pointing to it. Consider the power of this endorsement. I suspect that with this single link, Google is channeling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kcdme.org/wp-content/uploads/2009/03/google-tb.png" width="480" height="331" alt="Google TB.png" /></p>
<p>Google is pointing from its home page today to a page about <a href="http://www.google.com/intl/en/landing/stoptb/index.html">World Tuberculosis Day</a> and that, in turn, points to the <a href="http://www.stoptb.org/">Stop TB Partnership</a>, a nonprofit organization. A worthy cause, and good for Google for pointing to it.</p>
<p>Consider the power of this endorsement. I suspect that with this single link, Google is channeling more money to the organizations that want to end TB than the sum of all their previous campaigns. This is power of a breathtaking kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/03/24/google-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism Education&#039;s Future: Broader, Deeper than its Past</title>
		<link>http://citmedia.org/blog/2009/02/07/journalism-educations-future-broader-deeper-than-its-past/</link>
		<comments>http://citmedia.org/blog/2009/02/07/journalism-educations-future-broader-deeper-than-its-past/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:39:23 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/2009/02/07/journalism-educations-future-broader-deeper-than-its-past/</guid>
		<description><![CDATA[Accepting an award from Arizona State University&#8217;s Walter Cronkite School for Journalism &#38; Mass Communication several months ago, former PBS NewsHour host Robert McNeil called journalism education probably &#8220;the best general education that an American citizen can get&#8221; today. Perhaps he was playing to his audience, at least to a degree. Many other kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>Accepting an <a href="http://asunews.asu.edu/20081124_award+">award</a> from Arizona State University&#8217;s Walter Cronkite School for Journalism &amp; Mass Communication several months ago, former PBS <a href="http://www.pbs.org/newshour/">NewsHour</a> host Robert McNeil called journalism education probably &#8220;the best general education that an American citizen can get&#8221; today.</p>
<p>Perhaps he was playing to his audience, at least to a degree. Many other kinds of undergraduate degree programs could lay claim to a similar value; a strong liberal arts degree, no matter what the major, has great value. Still, there&#8217;s no doubt that a journalism degree, done right, is an excellent foundation for a student&#8217;s future.</p>
<p>Even if McNeil overstated the case, however, his words should inspire journalism educators to ponder their role in a world where these programs&#8217; traditional reason for being is increasingly murky.</p>
<p>Our <em>raison d&#8217;etre</em> is open to question largely because the employment pipeline of the past, a progression leading from school to jobs in media and related industries, is (at best) in jeopardy. Yet journalism education could and should have a long and even prosperous life ahead &#8212; if its practitioners make some fundamental shifts.</p>
<p>Some of the shifts are already under way, especially in how journalism educators do their jobs. The Cronkite School, where I&#8217;m teaching, is one of many journalism programs aiming to be part of the 21st Century. The school understands at its core that digital technology has transformed the practice, though we hope not the principles, of the craft. This is welcome, if overdue; if newspapers have adapted fitfully to the collision of technology and media, journalism schools as a group may have been even slower.</p>
<p>But that recognition, while valuable, isn&#8217;t nearly enough. Journalism educators should be in the vanguard of an absolutely essential shift for society at large: helping our students, <em>and people in our larger communities</em>, to navigate and manage the myriad information streams of a media-saturated world.</p>
<p>We need to help them understand why they need to become activists as consumers &#8212; by taking more responsibility for the quality of what they consume, in large part by becoming more critical thinkers. And they need to understand their emerging role as creators of media.</p>
<p>In both cases, as consumers and creators, we start with principles.</p>
<p>For media consumers:</p>
<p>• Be Skeptical<br />
• Exercise Judgement<br />
• Open Your Mind<br />
• Keep Asking Questions<br />
• Learn Media Techniques</p>
<p>For media creators (after incorporating the above):</p>
<p>• Be Thorough<br />
• Get it Right<br />
• Insist on Fairness<br />
• Think Independently<br />
• Be Transparent, Demand Transparency</p>
<p>(See <a href="http://citmedia.org/blog/2008/12/27/principles-for-a-new-media-literacy/">this recent paper</a>, part of the <a href="http://blogs.law.harvard.edu/mediarepublic/">Media Re:public</a> project at Harvard&#8217;s <a href="http://cyber.law.harvard.edu/">Berkman Center for Internet &amp; Society</a>, where I&#8217;m a Fellow, for a fairly lengthy description of the principles and an explanation of why I believe they&#8217;re important.)</p>
<p>The principles underpin everything I believe about modern media consumption in general &#8212; entertainment being the major exception &#8212; and journalism in particular. Especially for the creators of media, they add up to being honorable.</p>
<p>If the principles are the foundation, the practices and tactics are an evolving superstructure. Journalism education needs to deal with both.</p>
<p>This applies not just to students studying the practice of journalism. The same issues are roiling public relations and advertising, the teaching of which is often housed in schools of journalism and communications. Not surprisingly, because modern commerce has been so much about selling things, those industries have been considerably more innovative, in the professional ranks, than journalism in recent years. Key leaders in advertising and PR are surely making their needs clear to educators, and one suspects getting results.</p>
<p>As noted above, journalism schools are starting to embrace digital technologies in their work with students who plan to enter traditional media. Too few are helping students understand that they may well have to invent their own jobs, however, much less helping them do so.</p>
<p>Still, the experiments are growing in number, in scope and in potential. What&#8217;s more, they&#8217;re involving not just newcomers to the journalism education ranks, but faculty members who&#8217;ve been on the job for some time. The <a href="http://newsinitiative.org/">News21 Initiative</a>, funded <a href="http://newsinitiative.org/initiative/">by two major foundations</a>, is an example. We&#8217;re working on entrepreneurship as a core mission, and so is <a href="http://buzzmachine.com/">Jeff Jarvis</a> at City University of New York, among others. <a href="http://www.medill.northwestern.edu/faculty/fulltime.aspx?id=59579">Rich Gordon</a> at Northwestern University&#8217;s Medill School is helping <a href="http://www.medill.northwestern.edu/admissions/page.aspx?id=58645">computer science students</a> understand the value of journalism, and how they can help create tomorrow&#8217;s version. And so on.</p>
<p>But I keep coming back to the issue(s) that should trouble anyone who cares about the future of self-governed societies. We&#8217;re not turning out the critical thinkers we need in a time when that skill has never been so important, particularly when the avalanche of data &#8212; some of it bogus and much of it irrelevant &#8212; has never been so difficult to handle.</p>
<p>One experiment, at State University of New York&#8217;s Stony Book campus, is notable. Howard Schneider is leading another <a href="http://commcgi.cc.stonybrook.edu/am2/publish/General_University_News_2/Stony_Brook_University_Announces_Nation_s_First_Center_For_News_Literacy.shtml">foundation-funded</a> program (so many of these are, raising an interesting question that I won&#8217;t go into here) that aims to make <a href="http://www.stonybrook.edu/journalism/NYTNewsLiteracy.html">better news consumers and critical thinkers of all students</a>, not just those enrolled in journalism courses. This goes only part of the way to what I&#8217;d like to see in journalism education, but it&#8217;s a very useful start.</p>
<p>Where would I take it, if I ran a journalism school? I&#8217;d start, again, with the principles listed above, and rework the how-to part of the curriculum to be more digital (that is, media-agnostic) and entrepreneurially focused.</p>
<p>I&#8217;d also direct the alumni relations director to find out who attended the journalism program and then went onto great things in non-journalistic fields. To the extent that McNeil is correct about our offering such a useful program for students of all kinds, surely we&#8217;ll find plenty of accomplished graduates in other professions and crafts. Take a look at the Cronkite School&#8217;s &#8220;<a href="http://cronkite.asu.edu/alumni/hof.php">Alumni Hall of Fame</a>&#8221; &#8212; a listing, begun in 1993, largely comprised of former students who are now employed by traditional media organizations. They are all worthy honorees. Sixteen years from now, I hope, this list will offer a much broader cross-section of affiliations.</p>
<p>Then, tackling the media activism challenge, my colleagues and I would:</p>
<ul>
<li>Persuade the president of the university that <em>every student on the campus</em> should learn them before graduating, preferably during freshman year.</li>
<li>Create a program for people in the community, starting with teachers. We should be seeing every student take a basic media activist course at every level of education &#8212; not just college, but also grade, middle, and high school.</li>
<li>Offer that program to concerned parents who feel overwhelmed by the media deluge themselves. Children especially need to learn to be independent thinkers and not take for granted that what they see, hear, or read is necessarily true or real.</li>
<li>Provide for-fee training to communicators who work in major local institutions, such as PR and marketing folks from private companies, governmental organizations and others. If they could be persuaded that the principles matter, they might offer the public less BS and more reality, and they&#8217;d be better off for the exercise.</li>
<li>Try to enlist another vital player in this effort: local media. The traditional journalism organizations should be making this a core part of their missions, but haven&#8217;t yet realized why, namely that their own trust in the community would almost certainly rise if they helped people understand these principles &#8212; not to mention the enormous value of truly engaging the audience in the journalism itself. New media entrants would benefit, too, if they embraced the principles of media activism to produce higher quality work and deepen their own conversations with their communities of geography and interest.</li>
</ul>
<p>All this suggests a considerably broader mission for journalism schools and programs than the one they&#8217;ve had in the past. We&#8217;re not the only ones who can do this, but we may be among the best equipped. If we don&#8217;t, someone else will.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/02/07/journalism-educations-future-broader-deeper-than-its-past/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Newspaper Creates, Discusses Database of Obama Donors, but Hides Full List</title>
		<link>http://citmedia.org/blog/2009/01/18/newspaper-creates-discusses-database-of-obama-donors-but-hides-full-list/</link>
		<comments>http://citmedia.org/blog/2009/01/18/newspaper-creates-discusses-database-of-obama-donors-but-hides-full-list/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:03:17 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1650</guid>
		<description><![CDATA[This is the kind of thing that makes me crazy. The Washington Post runs an interesting story &#8212; Obama&#8217;s $100,000-Plus Donors Were Able to Give to Several Entities &#8212; about &#8220;nearly 100&#8243; wealthy families who&#8217;ve been giving big bucks to Obama. The story is based on data the paper crunched itself. But the article names [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of thing that makes me crazy. The Washington Post runs an interesting story &#8212; <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/17/AR2009011702520.html?hpid=topnews">Obama&#8217;s $100,000-Plus Donors Were Able to Give to Several Entities</a> &#8212; about &#8220;nearly 100&#8243; wealthy families who&#8217;ve been giving big bucks to Obama. The story is based on data the paper crunched itself.</p>
<p>But the article names just a few of the donors. We&#8217;re free to speculate about the rest, but why should we have to? Why not post all of the names, and amounts so we can see who else is on the list and what they gave? Better yet, why not put the database online so other folks can crunch the numbers to see if they get other interesting results?</p>
<p>The Post gets the Internet better than some newspapers, but obviously it still has a lot to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/01/18/newspaper-creates-discusses-database-of-obama-donors-but-hides-full-list/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Murdered Editor&#039;s Final Letter: J&#039;Accuse</title>
		<link>http://citmedia.org/blog/2009/01/13/a-murdered-editors-final-letter-jaccuse/</link>
		<comments>http://citmedia.org/blog/2009/01/13/a-murdered-editors-final-letter-jaccuse/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:24:33 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1636</guid>
		<description><![CDATA[Lasantha Wickramatunga: And Then They Came for Me. No other profession calls on its practitioners to lay down their lives for their art save the armed forces &#8211; and, in Sri Lanka, journalism. In the course of the last few years, the independent media have increasingly come under attack. Electronic and print institutions have been [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Lasantha Wickramatunga: <a href="http://www.thesundayleader.lk/20090111/editorial-.htm">And Then They Came for Me</a>. <em>No other profession calls on its practitioners to lay down their lives for their art save the armed forces &#8211; and, in Sri Lanka, journalism. In the course of the last few years, the independent media have increasingly come under attack. Electronic and print institutions have been burned, bombed, sealed and coerced. Countless journalists have been harassed, threatened and killed. It has been my honour to belong to all those categories, and now especially the last.</em></p></blockquote>
<p>Wickramatunga was the editor of the Sri Lankan <a href="http://www.thesundayleader.lk">Sunday Leader</a>, newspaper that crusaded for honor and against corruption. Please read his final column to remember why journalism remains a vital, and sometimes noble, craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/01/13/a-murdered-editors-final-letter-jaccuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Institute, Atlanta, Feb. 17-19</title>
		<link>http://citmedia.org/blog/2009/01/13/new-media-institute-atlanta-feb-17-19/</link>
		<comments>http://citmedia.org/blog/2009/01/13/new-media-institute-atlanta-feb-17-19/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:22:03 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1634</guid>
		<description><![CDATA[NBPC New Media Institute 2009: The National Black Programming Consortium and its National Minority Consortia partners invite you to participate in the 4th Annual New Media Institute (NMI). The NMI is a unique professional development program working to transform producers of color from television producers into media-makers who can work seamlessly between various digital platforms. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.nbpc.tv/nmi">NBPC New Media Institute 2009</a>: <em>The National Black Programming Consortium and its National Minority Consortia partners invite you to participate in the 4th Annual New Media Institute (NMI). The NMI is a unique professional development program working to transform producers of color from television producers into media-makers who can work seamlessly between various digital platforms. NBPC, a national, nonprofit media arts organization, has been the leading provider of Black programming on public television and a great resource for training Black media professionals for nearly 30 years. In association with the NMC, The New Media Institute was developed out of a need expressed by the producers we serve. Building upon last year&#8217;s theme of social networking and active citizenship, NMI &#8217;09 will explore mobile journalism.</em><em><br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2009/01/13/new-media-institute-atlanta-feb-17-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia as Vital Breaking News Source</title>
		<link>http://citmedia.org/blog/2008/11/26/wikipedia-as-vital-breaking-news-source/</link>
		<comments>http://citmedia.org/blog/2008/11/26/wikipedia-as-vital-breaking-news-source/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:09:23 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1550</guid>
		<description><![CDATA[Take a look at today&#8217;s Wikipedia entry on today&#8217;s Mumbai terrorist attacks &#8212; a comprehensive and valuable addition to the breaking news we&#8217;re getting from TV and other sources. There are two fundamental elements to note: the rapid updating and the long list of links at the bottom. No, we can&#8217;t fully trust what we [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at today&#8217;s Wikipedia entry on today&#8217;s  <a href="http://en.wikipedia.org/wiki/26_November_2008_Mumbai_attacks">Mumbai terrorist attacks</a> &#8212; a comprehensive and valuable addition to the breaking news we&#8217;re getting from TV and other sources. There are two fundamental elements to note: the rapid updating and the long list of links at the bottom.</p>
<p>No, we can&#8217;t fully trust what we see here, because Wikipedia is susceptible to tampering. And yes, it relies on traditional journalism sources for much of the information. But this resource is immensely valuable as a backgrounder.</p>
<p>Also: Once I wondered whether <a href="http://www.wikinews.org">Wikinews</a> would be a valuable journalism source. It&#8217;s increasingly clear that Wikipedia itself is vastly more important when it comes to major events. Compare the Wikipedia entry above to the <a href="http://en.wikinews.org/wiki/Grenade_and_machine_gun_attacks_in_Mumbai,_India">Wikinews Mumbai entry</a>, and you&#8217;ll see why.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2008/11/26/wikipedia-as-vital-breaking-news-source/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Knight Stanford Fellowships in the 21st Century</title>
		<link>http://citmedia.org/blog/2008/11/18/knight-stanford-fellowships-in-the-21st-century/</link>
		<comments>http://citmedia.org/blog/2008/11/18/knight-stanford-fellowships-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:19:08 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Business]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1546</guid>
		<description><![CDATA[There are big changes afoot in the Knight Fellowships program at Stanford University: Beginning with the 2009-10 fellowship year, the program will put a new emphasis on journalistic innovation, entrepreneurship and leadership. These are among the premier journalism fellowships in the U.S., and the changes &#8212; among other things, non-traditional journalists will have a better [...]]]></description>
			<content:encoded><![CDATA[<p>There are big changes afoot in the <a href="http://knight.stanford.edu/news/2008/changes/">Knight Fellowships</a> program at Stanford University:</p>
<blockquote><p><em>Beginning with the 2009-10 fellowship year, the program will put a new emphasis on journalistic innovation, entrepreneurship and leadership. </em><em><br />
</em></p></blockquote>
<p>These are among the premier journalism fellowships in the U.S., and the changes &#8212; among other things, non-traditional journalists will have a better shot at the program &#8212; could have a positive impact on journalism over time. (Note: I was on the task force that helped Stanford re-evaluate the fellowships.)</p>
<p>Take a look, and consider applying.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2008/11/18/knight-stanford-fellowships-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CItizen Media and Elections</title>
		<link>http://citmedia.org/blog/2008/10/31/citizen-media-and-elections/</link>
		<comments>http://citmedia.org/blog/2008/10/31/citizen-media-and-elections/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:58:39 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://citmedia.org/blog/?p=1516</guid>
		<description><![CDATA[David Ardia at the Citizen Media Law Project has a terrific post, &#8220;The Role of Citizen Media in Ensuring Fair Elections,&#8221; with a long list of valuable resources. Don&#8217;t miss this.]]></description>
			<content:encoded><![CDATA[<p>David Ardia at the Citizen Media Law Project has a terrific post, &#8220;<a href="http://www.citmedialaw.org/blog/2008/role-citizen-media-ensuring-fair-elections">The Role of Citizen Media in Ensuring Fair Elections</a>,&#8221; with a long list of valuable resources. Don&#8217;t miss this.</p>
]]></content:encoded>
			<wfw:commentRss>http://citmedia.org/blog/2008/10/31/citizen-media-and-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

