<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location, Location</title>
	<atom:link href="http://citmedia.org/blog/2009/04/06/location-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog/2009/04/06/location-location/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2009 22:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Gillmor</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/comment-page-1/#comment-3000</link>
		<dc:creator>Dan Gillmor</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/#comment-3000</guid>
		<description>You bet this is a serious issue. I&#039;m not at all happy about a world where surveillance is ubiquitous, especially when the government and private interests work together.

We will need to help each other establish zones of privacy. I don&#039;t think the law is going to help here without making things much worse, but we do need to modify social norms.</description>
		<content:encoded><![CDATA[<p>You bet this is a serious issue. I&#8217;m not at all happy about a world where surveillance is ubiquitous, especially when the government and private interests work together.</p>
<p>We will need to help each other establish zones of privacy. I don&#8217;t think the law is going to help here without making things much worse, but we do need to modify social norms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingdifference</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/comment-page-1/#comment-2999</link>
		<dc:creator>thinkingdifference</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/#comment-2999</guid>
		<description>It&#039;s equally scary, and I can imagine thousands of cases when this would be the case. While I can certainly see how your particular project is giving something back to the community, the fact that these projects can be about anything/ anyone is quite concerning. I think we certainly need a bit more critical analysis of such surveillance technologies, because it seems to me that the question &quot;who will benefit from this&quot; is central to understanding the social construction of these new technologies, as well as the boundaries of social acceptability and desirability.</description>
		<content:encoded><![CDATA[<p>It&#8217;s equally scary, and I can imagine thousands of cases when this would be the case. While I can certainly see how your particular project is giving something back to the community, the fact that these projects can be about anything/ anyone is quite concerning. I think we certainly need a bit more critical analysis of such surveillance technologies, because it seems to me that the question &#8220;who will benefit from this&#8221; is central to understanding the social construction of these new technologies, as well as the boundaries of social acceptability and desirability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; links for 2009-04-07</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/comment-page-1/#comment-2998</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; links for 2009-04-07</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/#comment-2998</guid>
		<description>[...] Location, Location – Center for Citizen Media Kevin: People think I&#039;m a little crazy about geo-tagging, but it&#039;s a small bit of fundamental work that opens up a world of value-added location-based services that could be sources of revenue for news organisations. Dan Gillmor highlights how easy this is to do with his class. As Dan says: &quot;The point is that some events take place over time and space, and are made to order for this kind of treatment. Journalists are actually quite late to the party. Flickr and other sites are displaying crowd-sourced such events via user-created tags.&quot; (tags: locationbasedservices geotagging revenue geodata) [...]</description>
		<content:encoded><![CDATA[<p>[...] Location, Location – Center for Citizen Media Kevin: People think I&#39;m a little crazy about geo-tagging, but it&#39;s a small bit of fundamental work that opens up a world of value-added location-based services that could be sources of revenue for news organisations. Dan Gillmor highlights how easy this is to do with his class. As Dan says: &quot;The point is that some events take place over time and space, and are made to order for this kind of treatment. Journalists are actually quite late to the party. Flickr and other sites are displaying crowd-sourced such events via user-created tags.&quot; (tags: locationbasedservices geotagging revenue geodata) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An easy way to map your community &#171; Virtualjournalist</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/comment-page-1/#comment-2997</link>
		<dc:creator>An easy way to map your community &#171; Virtualjournalist</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/#comment-2997</guid>
		<description>[...] Posted by Anthony Salveggi on April 6, 2009  Dan Gillmor and Arizona State University journalism students used the power of GPS, smart phones and Flickr to assemble a map (in real time) of Phoenix&#8217;s &#8220;First Friday Art Walk.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Anthony Salveggi on April 6, 2009  Dan Gillmor and Arizona State University journalism students used the power of GPS, smart phones and Flickr to assemble a map (in real time) of Phoenix&#8217;s &#8220;First Friday Art Walk.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Anderson</title>
		<link>http://citmedia.org/blog/2009/04/06/location-location/comment-page-1/#comment-2996</link>
		<dc:creator>Kevin Anderson</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2009/04/06/location-location/#comment-2996</guid>
		<description>Dan, I used a GPS-enabled phone and a simple (and relatively inexpensive) geo-tagger to map a journey across the US for the US elections. I geo-tagged most of my posts and Tweets for the Guardian as well as all of my photos. I&#039;ve got a pretty detaild how-to that might spark some ideas for your students:

http://strange.corante.com/2009/02/11/guardian-election-road-trip-review-geo-tagging</description>
		<content:encoded><![CDATA[<p>Dan, I used a GPS-enabled phone and a simple (and relatively inexpensive) geo-tagger to map a journey across the US for the US elections. I geo-tagged most of my posts and Tweets for the Guardian as well as all of my photos. I&#8217;ve got a pretty detaild how-to that might spark some ideas for your students:</p>
<p><a href="http://strange.corante.com/2009/02/11/guardian-election-road-trip-review-geo-tagging" rel="nofollow">http://strange.corante.com/2009/02/11/guardian-election-road-trip-review-geo-tagging</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

