<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flowgram: Illuminating and Explaining</title>
	<atom:link href="http://citmedia.org/blog/2008/07/04/flowgram-illuminating-and-explaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog/2008/07/04/flowgram-illuminating-and-explaining/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 10:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Kevin Bondelli</title>
		<link>http://citmedia.org/blog/2008/07/04/flowgram-illuminating-and-explaining/#comment-153496</link>
		<dc:creator>Kevin Bondelli</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/?p=1390#comment-153496</guid>
		<description>I just discovered Flowgram and it seems like there are a ton of things that could be done with it. Specifically, I am thinking that this is the perfect tool to show people how to utilize a new website or online program. I'm really impressed. The bookmarklets are great as well.</description>
		<content:encoded><![CDATA[<p>I just discovered Flowgram and it seems like there are a ton of things that could be done with it. Specifically, I am thinking that this is the perfect tool to show people how to utilize a new website or online program. I&#8217;m really impressed. The bookmarklets are great as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
