<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NewsMap: Stories that Move in Space</title>
	<atom:link href="http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/</link>
	<description></description>
	<lastBuildDate>Sun, 23 Aug 2009 21:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Dickson</title>
		<link>http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/comment-page-1/#comment-1569</link>
		<dc:creator>Simon Dickson</dc:creator>
		<pubDate>Fri, 15 Jun 2007 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/#comment-1569</guid>
		<description>For anyone who&#039;s interested, we&#039;ve just launched a demo of the application on our website, puffbox.com. It includes the sequencing functionality (which wasn&#039;t used by Sky News) - and we&#039;ve got an early visual of the polygon functionality we&#039;re working on. We&#039;ve been delighted by the response to the app, and we&#039;re considering how we might take it forward.</description>
		<content:encoded><![CDATA[<p>For anyone who&#8217;s interested, we&#8217;ve just launched a demo of the application on our website, puffbox.com. It includes the sequencing functionality (which wasn&#8217;t used by Sky News) &#8211; and we&#8217;ve got an early visual of the polygon functionality we&#8217;re working on. We&#8217;ve been delighted by the response to the app, and we&#8217;re considering how we might take it forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puffbox NewsMap demo site now available &#171; I&#8217;m Simon Dickson.</title>
		<link>http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/comment-page-1/#comment-1568</link>
		<dc:creator>Puffbox NewsMap demo site now available &#171; I&#8217;m Simon Dickson.</dc:creator>
		<pubDate>Fri, 15 Jun 2007 11:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/#comment-1568</guid>
		<description>[...] imagined. I&#8217;m really grateful for the complimentary references and links from people like Dan Gillmor and Jeff Jarvis&#8230; and I&#8217;m sorry we didn&#8217;t have anything more tangible we could [...]</description>
		<content:encoded><![CDATA[<p>[...] imagined. I&#8217;m really grateful for the complimentary references and links from people like Dan Gillmor and Jeff Jarvis&#8230; and I&#8217;m sorry we didn&#8217;t have anything more tangible we could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Murley</title>
		<link>http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/comment-page-1/#comment-1567</link>
		<dc:creator>Bryan Murley</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2007/06/10/newsmap-stories-that-move-in-space/#comment-1567</guid>
		<description>Sounds comparable to Atlas (www.fmatlas.com), a free, easy-to-use front end for Google Maps that came out in October last year, designed by Fanieul Media out of Boston and also aimed at the journalism crowd. I&#039;ve been able to convince a number of college journalists to dig into maps using this software. The one difference - at least from what I read - is that it allows you to put things into a sequence. Not sure that atlas has done that.</description>
		<content:encoded><![CDATA[<p>Sounds comparable to Atlas (www.fmatlas.com), a free, easy-to-use front end for Google Maps that came out in October last year, designed by Fanieul Media out of Boston and also aimed at the journalism crowd. I&#8217;ve been able to convince a number of college journalists to dig into maps using this software. The one difference &#8211; at least from what I read &#8211; is that it allows you to put things into a sequence. Not sure that atlas has done that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
