<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Political Transparency Project</title>
	<atom:link href="http://citmedia.org/blog/2006/09/10/political-transparency-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 11:02:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Data that talks at Faneuil Media Blog</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-19963</link>
		<dc:creator>Data that talks at Faneuil Media Blog</dc:creator>
		<pubDate>Wed, 01 Nov 2006 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-19963</guid>
		<description>[...] Dan Gillmor and his Berkeley class seem to be focusing on this problem. Their project in California’s 11th Congressional district seems designed to pull together public resources (including data, I assume) to make it easier for citizen journalists to cover the race. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Gillmor and his Berkeley class seem to be focusing on this problem. Their project in California’s 11th Congressional district seems designed to pull together public resources (including data, I assume) to make it easier for citizen journalists to cover the race. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faneuil Media &#187; Data that talks</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-17974</link>
		<dc:creator>Faneuil Media &#187; Data that talks</dc:creator>
		<pubDate>Tue, 24 Oct 2006 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-17974</guid>
		<description>[...] Dan Gillmor and his Berkeley class seem to be focusing on this problem. Their project in California’s 11th Congressional district seems designed to pull together public resources (including data, I assume) to make it easier for citizen journalists to cover the race. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Gillmor and his Berkeley class seem to be focusing on this problem. Their project in California’s 11th Congressional district seems designed to pull together public resources (including data, I assume) to make it easier for citizen journalists to cover the race. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Center for Citizen Media: Blog &#187; Blog Archive &#187; Congressional Family Favors Discovered</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-14685</link>
		<dc:creator>Center for Citizen Media: Blog &#187; Blog Archive &#187; Congressional Family Favors Discovered</dc:creator>
		<pubDate>Sat, 07 Oct 2006 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-14685</guid>
		<description>[...] Ellen Miller, president of the Sunlight Foundation, which is sponsoring our Political Transparency project, reports early results from the organization&#8217;s Congressional Spouse Project, which is asking folks to help figure out &#8220;how many members of the House of Representatives hire their spouses to work for their campaigns—paying them a salary from campaign contributions.&#8221; She reports: As of 8 AM EDT Saturday, we&#8217;re at 257 members investigated, and 12 spouses totaling some $455,539&#8230; We have been spot checking and all seem accurate. All will be verified before we release any formal results, Here&#8217;s a behind the scenes breakdown of what&#8217;s going on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ellen Miller, president of the Sunlight Foundation, which is sponsoring our Political Transparency project, reports early results from the organization&#8217;s Congressional Spouse Project, which is asking folks to help figure out &#8220;how many members of the House of Representatives hire their spouses to work for their campaigns—paying them a salary from campaign contributions.&#8221; She reports: As of 8 AM EDT Saturday, we&#8217;re at 257 members investigated, and 12 spouses totaling some $455,539&#8230; We have been spot checking and all seem accurate. All will be verified before we release any formal results, Here&#8217;s a behind the scenes breakdown of what&#8217;s going on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Center for Citizen Media: Blog &#187; Blog Archive &#187; More Distributed Journalism</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-14547</link>
		<dc:creator>Center for Citizen Media: Blog &#187; Blog Archive &#187; More Distributed Journalism</dc:creator>
		<pubDate>Fri, 06 Oct 2006 20:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-14547</guid>
		<description>[...] The Sunlight Foundation, which is sponsoring our Political Transparency project, has a new request for the public &#8212; this time helping out on the Congressional Spouse Project: First, we want to find out how many members of the House of Representatives hire their spouses to work for their campaigns—paying them a salary from campaign contributions. (We’ll add a version for tracking the Senate soon.) Second, we want to begin developing tools that allow Citizen Journalists to record the results of their research, preserving the connections they find in unrelated collections of data. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sunlight Foundation, which is sponsoring our Political Transparency project, has a new request for the public &#8212; this time helping out on the Congressional Spouse Project: First, we want to find out how many members of the House of Representatives hire their spouses to work for their campaigns—paying them a salary from campaign contributions. (We’ll add a version for tracking the Senate soon.) Second, we want to begin developing tools that allow Citizen Journalists to record the results of their research, preserving the connections they find in unrelated collections of data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13231</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Tue, 26 Sep 2006 20:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13231</guid>
		<description>Sounds like Indymedia!
;-)

continued success
regards
ben</description>
		<content:encoded><![CDATA[<p>Sounds like Indymedia!<br />
 <img src='http://citmedia.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>continued success<br />
regards<br />
ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-09-26 at This is really happening.</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13126</link>
		<dc:creator>links for 2006-09-26 at This is really happening.</dc:creator>
		<pubDate>Tue, 26 Sep 2006 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13126</guid>
		<description>[...] Center for Citizen Media: Blog » Blog Archive » Political Transparency Project Another open-source project covering the elections with Dan Gillmor&#8217;s help (tags: campaigns research citizen-journalism personaldemocracy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Center for Citizen Media: Blog » Blog Archive » Political Transparency Project Another open-source project covering the elections with Dan Gillmor&#8217;s help (tags: campaigns research citizen-journalism personaldemocracy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Center for Citizen Media: Blog &#187; Blog Archive &#187; Matt Vree Joins Political Transparency Project</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13062</link>
		<dc:creator>Center for Citizen Media: Blog &#187; Blog Archive &#187; Matt Vree Joins Political Transparency Project</dc:creator>
		<pubDate>Mon, 25 Sep 2006 17:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-13062</guid>
		<description>[...] We&#8217;re glad to have Matt Vree joining us for our political transparency project in California&#8217;s 11th Congressional District. Matt will be working in the district to pull together a variety of data and information, with a focus on citizen contributions. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re glad to have Matt Vree joining us for our political transparency project in California&#8217;s 11th Congressional District. Matt will be working in the district to pull together a variety of data and information, with a focus on citizen contributions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Center for Citizen Media: Blog &#187; Blog Archive &#187; Do Public Media Believe in the Public?</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-12435</link>
		<dc:creator>Center for Citizen Media: Blog &#187; Blog Archive &#187; Do Public Media Believe in the Public?</dc:creator>
		<pubDate>Thu, 21 Sep 2006 11:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-12435</guid>
		<description>[...] How could today&#8217;s public media organizations be more open in this context? I offered one example, which relates to the class project we&#8217;re organizing at the University of California, Berkeley, this fall &#8212; an ambitious collection of all data we can put together about a congressional campaign near the Bay Area. [...]</description>
		<content:encoded><![CDATA[<p>[...] How could today&#8217;s public media organizations be more open in this context? I offered one example, which relates to the class project we&#8217;re organizing at the University of California, Berkeley, this fall &#8212; an ambitious collection of all data we can put together about a congressional campaign near the Bay Area. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gillmor</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-11053</link>
		<dc:creator>Dan Gillmor</dc:creator>
		<pubDate>Tue, 12 Sep 2006 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-11053</guid>
		<description>Tom, no such plans currently, but it's a good idea. I'm not sure there's time to pull together a deep study of this kind, though...</description>
		<content:encoded><![CDATA[<p>Tom, no such plans currently, but it&#8217;s a good idea. I&#8217;m not sure there&#8217;s time to pull together a deep study of this kind, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stites</title>
		<link>http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-11029</link>
		<dc:creator>Tom Stites</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/09/10/political-transparency-project/#comment-11029</guid>
		<description>Is there a plan to study who from the public takes part in this fascinating exercise, a survey to determine demographic information, voting history, type of work and union membership, etc.?  Might the Pew people lend their expertise to a project like this?  A project on this scale could provide important insights into who engages in public journalism and who doesn't.</description>
		<content:encoded><![CDATA[<p>Is there a plan to study who from the public takes part in this fascinating exercise, a survey to determine demographic information, voting history, type of work and union membership, etc.?  Might the Pew people lend their expertise to a project like this?  A project on this scale could provide important insights into who engages in public journalism and who doesn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
