<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubble 2.0</title>
	<atom:link href="http://citmedia.org/blog/2006/08/01/real-estate-bubble-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://citmedia.org/blog/2006/08/01/real-estate-bubble-20/</link>
	<description></description>
	<lastBuildDate>Sun, 23 Aug 2009 21:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: propertyhype.com &#187; Add properties to bubble map before &#8220;Un-conference&#8221;</title>
		<link>http://citmedia.org/blog/2006/08/01/real-estate-bubble-20/comment-page-1/#comment-414</link>
		<dc:creator>propertyhype.com &#187; Add properties to bubble map before &#8220;Un-conference&#8221;</dc:creator>
		<pubDate>Sat, 09 Dec 2006 04:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://citmedia.org/blog/2006/08/01/real-estate-bubble-20/#comment-414</guid>
		<description>[...] RealEstateBubbleMap.com, an experimental wiki authorized users can edit, will be presented as a case study Monday at an Un-Conference on Citizen Journalism at Harvard.&#160; Before then, we invite you to post additional properties to the Boston bubble map if you live locally, or create your own local bubble map if you live in one of the 71 &quot;extremely overvalued&quot; housing markets nationwide. If there is interest, we&#8217;ll host a Bubble Hour chat or conference call before, during, or after the presentation Monday for local clients, or real estate bubble bloggers and their readers nationwide.&#160; Email us at RECafe@mac.com if you would like to participate. [...]</description>
		<content:encoded><![CDATA[<p>[...] RealEstateBubbleMap.com, an experimental wiki authorized users can edit, will be presented as a case study Monday at an Un-Conference on Citizen Journalism at Harvard.&nbsp; Before then, we invite you to post additional properties to the Boston bubble map if you live locally, or create your own local bubble map if you live in one of the 71 &quot;extremely overvalued&quot; housing markets nationwide. If there is interest, we&#8217;ll host a Bubble Hour chat or conference call before, during, or after the presentation Monday for local clients, or real estate bubble bloggers and their readers nationwide.&nbsp; Email us at <a href="mailto:RECafe@mac.com">RECafe@mac.com</a> if you would like to participate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
